Rank | Ulb Name | Division | District |
---|---|---|---|
Amrut Cities : 10 Lakh + | |||
1 | Pimpri Chinchwad Municipal Corporation | Pune | - |
2 | Navi Mumbai Municipal Corporation | Konkan | - |
3 | Thane Municipal Corporation | Kokan | - |
Amrut Cities : 3 Lakh -10 Lakh | |||
1 | Panvel Municipal Corporation | Konkan | - |
2 | Ahmednagar Municipal Corporation | Nashik | - |
3 | Dhule Municipal Corporation | Nashik | - |
Amrut Cities : 1 Lakh -3 Lakh | |||
1 | Satara Municipal Council | Pune | - |
2 | Yavatmal Municipal Council | Amaravati | - |
3 | Ichalkaranji Municipal Corporation | Pune | - |
Municipal Councils & Nagar Panchayat : 50 K - 1 Lakh | |||
1 | Baramati Municipal Council | Pune | - |
2 | Hingoli Municipal Council | Chh. Sambhajinagar | - |
3 | Pandharpur Municipal Council | Pune | - |
Municipal Councils & Nagar Panchayat : 25K - 50K | |||
1 | Shirur Municipal Council | Pune | - |
2 | Sasvad Municipal Council | Pune | - |
3 | Chandwad Municipal Council | Nashik | - |
Municipal Councils & Nagar Panchayat : 15K - 25K | |||
1 | Dahiwadi Nagar Panchayat | Pune | - |
2 | Manchar Nagar Panchayat | Pune | - |
3 | Koregaon Nagar Panchayat | Pune | - |
Municipal Councils & Nagar Panchayat : Less than 15K | |||
1 | Pachgani Municipal Council | Pune | - |
2 | Mahabaleshwar Municipal Council | Pune | - |
3 | Panhala Municipal Council | Pune | - |
Gram Panchayat : 10K+ | |||
1 | Chinawal | Nashik | Jalgaon |
2 | Ghulewadi | Nashik | Ahemadnagar |
3 | Kasegaon | Pune | Sangli |
Gram Panchayat : 5K - 10K | |||
1 | Yede Nipani | Pune | Sangli |
2 | Bela | Nagpur | Bhandara |
3 | Boradi | Nashik | Dhule |
Gram Panchayat : 2.5K - 5K | |||
1 | Nangole | Pune | Sangli |
2 | Kamti KH | Pune | Solapur |
3 | Dawwa | Nagpur | Gondia |
Gram Panchayat : 1.5K-2.5K | |||
1 | Modale | Nashik | Nashik |
2 | Sindkhed | Amravati | Buldhana |
3 | Bhokani | Nashik | Nashik |
Gram Panchayat : Less than 1.5K | |||
1 | Manyachiwadi | Pune | Satara |
2 | Avali Dumala | Nashik | Nashik |
3 | Tigaon | Nashik | Ahmednagar |
Sr. No. | Ulb Name | Division | District |
---|---|---|---|
Municipal Councils & Nagar Panchayat : 50 K - 1 Lakh | |||
1 | Umred Municipal Council | Nagpur | - |
2 | Lonavala Municipal Council | Pune | - |
3 | Sangamner Municipal Council | Nashik | - |
Municipal Councils & Nagar Panchayat : 25K - 50K | |||
1 | Mohol Municipal Council | Pune | - |
2 | Gadhinglaj Municipal Council | Pune | - |
3 | Kagal Municipal Council | Pune | - |
Municipal Councils & Nagar Panchayat : 15K - 25K | |||
1 | Malegaon Bk Nagar Panchayat | Pune | - |
2 | Rahata Municipal Council | Nashik | - |
3 | KavatheMahakal Nagar Panchayat | Pune | - |
Municipal Councils & Nagar Panchayat : Less than 15K | |||
1 | Ajara Nagar Panchayat | Pune | - |
2 | Malkapur_K Municipal Council | Pune | - |
3 | Trimbak Municipal Council | Nashik | - |
Gram Panchayat : 10K+ | |||
1 | MIRAJGAON | Nashik | Ahmednagar |
2 | PIMPRI SAYYAD | Nashik | NASHIK |
3 | SANWATSAR | Nashik | Ahmednagar |
Gram Panchayat : 5K - 10K | |||
1 | VATEGAON | Pune | SANGLI |
2 | SAMDOLI | Pune | SANGLI |
3 | DHARANGUTTI | Pune | KOLHAPUR |
Gram Panchayat : 2.5K - 5K | |||
1 | WAGHOLI | Nashik | Ahmednagar |
2 | DHAKAMBE | Nashik | NASHIK |
3 | KHANDGAON | Nashik | Ahmednagar |
Gram Panchayat : 1.5K-2.5K | |||
1 | LANGARPETH | Pune | SANGLI |
2 | BHAJEPAR | Nagpur | GONDIA |
3 | CHICHBODI | Nagpur | Chandrapur |
Gram Panchayat : Less than 1.5K | |||
1 | SHELAKEWADI | Pune | KOLHAPUR |
2 | PIMPALGAON DUKRA | Nashik | NASHIK |
3 | MIRZAPUR | Nagpur | WARDHA |
Vertical | Ulb Name | Division | District |
---|---|---|---|
Amrut Cities : 10 Lakh + | Navi Mumbai | Kokan | Thane |
Amrut Cities : 3 Lakh -10 Lakh | Solapur Municipal Corporation | Pune | Solapur |
Amrut Cities : 1 Lakh -3 Lakh | Satara Municipal Council | Pune | Satara |
Municipal Councils & Nagar Panchayat : 50 K - 1 Lakh | Lonavala Municipal Council | Pune | Pune |
Municipal Councils & Nagar Panchayat : 25K - 50K | Shirur Municipal Council | Pune | Pune |
Municipal Councils & Nagar Panchayat : 15K - 25K | Dahiwadi Nagar Panchayat | Pune | Satara |
Municipal Councils & Nagar Panchayat : Less than 15K | Panchgani Municipal Council | Pune | Satara |
Gram Panchayat : 10K+ | Ghulewadi | Nashik | Ahemadnagar |
Gram Panchayat : 5K - 10K | Yede Nipani | Pune | Sangli |
Gram Panchayat : 2.5K - 5K | Nangole | Pune | Sangli |
Gram Panchayat : 1.5k-2.5K | Modale | Nashik | Nashik |
Gram Panchayat : Less than 1.5K | Avali Dumala | Nashik | Nashik |
Vertical | Ulb Name | Division | District | MVA 4.0 Rank | MVA 3.0 Rank |
---|---|---|---|---|---|
Municipal Councils & Nagar Panchayat : 50 K - 1 Lakh | Uran Islampur Municipal Council | Pune | Sangli | 12 | 47 |
Municipal Councils & Nagar Panchayat : 25K - 50K | Palus Municipal Council | Pune | Sangli | 15 | 83 |
Municipal Councils & Nagar Panchayat : 15K - 25K | Manchar Nagar Panchayat | Pune | Pune | 2 | 94 |
Municipal Councils & Nagar Panchayat : Less than 15K | Lohara B. Nagar Panchayat | Chh. Sambhajinagar | Dharashiv | 15 | 93 |
Gram Panchayat : 10K+ | Chinawal | Nashik | Jalgaon | 1 | 361 |
Gram Panchayat : 5K - 10K | Hingni | Nagpur | Wardha | 35 | 1063 |
Gram Panchayat : 2.5K - 5K | Thanegaon | Nagpur | Wardha | 32 | 3320 |
Gram Panchayat : 1.5k-2.5K | Tarkhad | Kokan | Palghar | 144 | 11577 |
Sr No. | Ulb Name | Division | District |
---|---|---|---|
Best Performing Amrut Cities | |||
1 | Mira Bhayandar Municipal Corporation | Konkan | Thane |
2 | Pune Municipal Corporation | Pune | Pune |
3 | Nandurbar Municipal Council | Nashik | Nandurbar |
4 | Chh. Sambhajinagar Municipal Corporation | Chh. Sambhajinagar | Chh. Sambhajinagar |
5 | Amravati Municipal Corporation | Amravati | Amravati |
6 | Chandrapur Municipal Corporation | Nagpur | Chandrapur |
Best Performing MC & NP : 50K - 1 Lakhs | |||
1 | Chiplun Municipal Council | Kokan | Ratnagiri |
2 | Khopoli Municipal Council | Raigad | |
3 | Ratnagiri Municipal Council | Ratnagiri | |
1 | Karad Municipal Council | Pune | Satara |
2 | Phaltan Municipal Council | Satara | |
3 | Uran Islampur Municipal Council | Sangli | |
1 | Amalner Municipal Council | Nashik | Jalgaon |
2 | Shirpur Warwade Municipal Council | Dhule | |
3 | Shahada Municipal Council | Nandurbar | |
1 | Ambajogai Municipal Council | Chh. Sambhajinagar | Beed |
2 | Sillod Municipal Council | Chh. Sambhajinagar | |
3 | Parli Municipal Council | Beed | |
1 | Buldana Municipal Council | Amaravati | Buldhana |
2 | Wani Municipal Council | Yavatmal | |
3 | Anjangaon Municipal Council | Amaravati | |
1 | Kamptee Municipal Council | Nagpur | Nagpur |
2 | Gadchiroli Municipal Council | Gadchiroli | |
3 | Wadi Municipal Council | Nagpur | |
Best Performing MC & NP : 25K - 50K | |||
1 | Mahad Municipal Council | Kokan | Raigad |
2 | Pen Municipal Council | Raigad | |
3 | Uran Municipal Council | Raigad | |
1 | Akaluj Municipal Council | Pune | Solapur |
2 | Jaysingpur Municipal Council | Kolhapur | |
3 | Vadgaon Kasba Municipal Council | Kolhapur | |
1 | Shirdi Municipal Council | Nashik | Ahmednagar |
2 | Yevla Municipal Council | Nashik | |
3 | Deolali Pravara Municipal Council | Ahmednagar | |
1 | Vaijapur Municipal Council | Chh. Sambhajinagar | Chh. Sambhajinagar |
2 | Dharmabad Municipal Council | Nanded | |
3 | Manwath Municipal Council | Parbhani | |
1 | Warud Municipal Council | Amaravati | Amaravati |
2 | Darwha Municipal Council | Yavatmal | |
3 | Umarkhed Municipal Council | Yavatmal | |
1 | Mul Municipal Council | Nagpur | Chandrapur |
2 | Arvi Municipal Council | Wardha | |
3 | Brahmapuri Municipal Council | Chandrapur | |
Best Performing MC & NP : 15K - 25K | |||
1 | Shrivardhan Municipal Council | Kokan | Raigad |
2 | Sawantwadi Municipal Council | Sindhudurg | |
3 | Alibag Municipal Council | Raigad | |
1 | Kurundwad Municipal Council | Pune | Kolhapur |
2 | Angar Nagar Panchayat | Solapur | |
3 | Lonand Nagar Panchayat | Satara | |
1 | Shendurni Nagar Panchayat | Nashik | Jalgaon |
2 | Niphad Nagar Panchayat | Nashik | |
3 | Bodwad Nagar Panchayat | Jalgaon | |
1 | Aundha Nagar Panchayat | Chh. Sambhajinagar | Hingoli |
2 | Kandhar Municipal Council | Nanded | |
3 | Naigaon Nagar Panchayat | Nanded | |
1 | Shendurjana Municipal Council | Amaravati | Amaravati |
2 | Kalamb_Y Nagar Panchayat | Yavatmal | |
3 | Chandur Railway Municipal Council | Amaravati | |
1 | Kalameshwar Municipal Council | Nagpur | Nagpur |
2 | Sakoli Municipal Council | Bhandara | |
3 | Pauni Municipal Council | Bhandara | |
Best Performing MC & NP : Less Than 15K | |||
1 | Vengurla Municipal Council | Kokan | Sindhudurg |
2 | Kasai - Dodamarg Nagar Panchayat | Sindhudurg | |
3 | Shahapur Nagar Panchayat | Thane | |
1 | Murgud Municipal Council | Pune | Kolhapur |
2 | Hatkanangale Nagar Panchayat | Kolhapur | |
3 | Madha Nagar Panchayat | Solapur | |
1 | Deola Nagar Panchayat | Nashik | Nashik |
2 | Pachora Municipal Council | Jalgaon | |
3 | Bhagur Municipal Council | Nashik | |
1 | Lohara B. Nagar Panchayat | Chh. Sambhajinagar | Osmanabad |
2 | Mahur Nagar Panchayat | Nanded | |
3 | Palam Nagar Panchayat | Parbhani | |
1 | Teosa Nagar Panchayat | Amaravati | Amaravati |
2 | Maregaon Nagar Panchayat | Yavatmal | |
3 | Babhulgaon Nagar Panchayat | Yavatmal | |
1 | Khapa Municipal Council | Nagpur | Nagpur |
2 | Bhiwapur Nagar Panchayat | Nagpur | |
3 | Sindewahi Nagar Panchayat | Chandrapur | |
Best Performing GP : 10K+ | |||
1 | KALHER | Kokan | THANE |
2 | VASIND | THANE | |
3 | PASTHAL | PALGHAR | |
1 | MANDRUP | Pune | SOLAPUR |
2 | YELAVI | SANGLI | |
3 | KAVLAPUR | SANGLI | |
1 | LONI BUDRUK | Nashik | Ahmednagar |
2 | CHANDORI | NASHIK | |
3 | GUNJALWADI | Ahmednagar | |
1 | KURUNDA | Chh. Sambhajinagar | HINGOLI |
2 | AURAD SHAHAJANI | LATUR | |
3 | WALUR | PARBHANI | |
1 | JARUD | Amaravati | Amravati |
2 | TALEGAON DASHASHAR | Amravati | |
3 | SAKHARKHERDA | Buldhana | |
1 | MAJRI | Nagpur | Chandrapur |
2 | NACHANGAON | WARDHA | |
3 | GODHANI | NAGPUR | |
Best Performing GP : 5K - 10K | |||
1 | VADGAON | Kokan | RAIGAD |
2 | SAGAVE | RATNAGIRI | |
3 | AMGAON - ACHCHAD | PALGHAR | |
1 | AMBAP | Pune | KOLHAPUR |
2 | VASGADE | SANGLI | |
3 | NAGTHANE | SANGLI | |
1 | KERHALE BK. | Nashik | JALGAON |
2 | DHANDARPHAL BUDRUK | Ahmednagar | |
3 | NAYDONGRI | NASHIK | |
1 | SHIRADHON | Chh. Sambhajinagar | NANDED |
2 | NER | JALNA | |
3 | KOND | OSMANABAD | |
1 | MAHOLI JH. | Amaravati | Amravati |
2 | LANKHANWADA BK | Buldhana | |
3 | LOHARA | Akola | |
1 | AANJI (M) | Nagpur | WARDHA |
2 | NANDA | Chandrapur | |
3 | HINGNI | WARDHA | |
Best Performing GP : 2.5K - 5K | |||
1 | TAMBATI | Kokan | RAIGAD |
2 | SAJGAON | RAIGAD | |
3 | NATE | RATNAGIRI | |
1 | BORGAON | Pune | SANGLI |
2 | GHATNANDARE | SANGLI | |
3 | NIMBARGI | SOLAPUR | |
1 | AVHANE BUDRUK | Nashik | Ahmednagar |
2 | PEMGIRI | Ahmednagar | |
3 | CHINCHOLI GURAV | Ahmednagar | |
1 | JARANDI | Chh. Sambhajinagar | Chh. Sambhajinagar |
2 | DADEGAON JAHAGIR | Chh. Sambhajinagar | |
3 | KUMBEPHAL | Chh. Sambhajinagar | |
1 | MASARUL | Amaravati | Buldhana |
2 | DHANAJ (BK) | WASHIM | |
3 | SAJANPURI | Buldhana | |
1 | KHARBI | Nagpur | Bhandara |
2 | THANEGAON | WARDHA | |
3 | PETGAON | Chandrapur | |
Best Performing GP : 1.5K - 2.5K | |||
1 | KHANIVALI | Kokan | PALGHAR |
2 | KINJAWADE | Sindhudurg | |
3 | FANGULGAVHAN | THANE | |
1 | BANEWADI | Pune | SANGLI |
2 | KHANDOBACHIWADI | SANGLI | |
3 | ARJUNI | KOLHAPUR | |
1 | DARI | Nashik | NASHIK |
2 | GILANE | NASHIK | |
3 | LOHARE | Ahmednagar | |
1 | MANEGAON JH./GANESHPUR | Chh. Sambhajinagar | JALNA |
2 | KABANSANGAVI | LATUR | |
3 | UTTI (BK) | LATUR | |
1 | MADHAPURI | Amaravati | Akola |
2 | PARDI | Amravati | |
3 | KAPSHI ROAD | Akola | |
1 | ANANDWAN | Nagpur | Chandrapur |
2 | NERIMANKAR | NAGPUR | |
3 | BHENDVI | Chandrapur | |
Best Performing GP :Less than 1.5K | |||
1 | Virsai | Kokan | RATNAGIRI |
2 | DEVGHAR | RATNAGIRI | |
3 | BABHALE | THANE | |
1 | KANHEWADI T. CHAKAN | Pune | PUNE |
2 | KUNDLAPUR | SANGLI | |
3 | KAULGE | SANGLI | |
1 | JAGRABAD | Nashik | Ahmednagar |
2 | SHIRSATE | NASHIK | |
3 | CHORKAUTHE | Ahmednagar | |
1 | BAMANI | Chh. Sambhajinagar | LATUR |
2 | SAVKHED KHANDALA | Chh. Sambhajinagar | |
3 | MATREWADI | JALNA | |
1 | BHANKHED KHURD | Amaravati | Amravati |
2 | CHINCHOLI RUDRAYANI | Akola | |
3 | NANDKHED | Akola | |
1 | KHURSAPAR | Nagpur | NAGPUR |
2 | RAJANI | WARDHA | |
3 (divided among both GP's) |
KUKUDSAT | Chandrapur | |
JIBGAON |
Sr. No. | Name Of Division |
---|---|
1 | Pune Division |
2 | Nashik Division |
3 | Nagpur Division |
Sr. No. | Name Of District | Name Of Division |
---|---|---|
1 | Pune District | Pune |
2 | Kolhapur | Pune |
3 | Satara District | Pune |
Sr. No. | Name of District | Name Of Division |
---|---|---|
1 | Yawatmal | Amravati |
2 | Hingoli | Chh. Sambhajinagar |
3 | Thane | Konkan |
4 | Nagpur | Nagpur |
5 | Ahmadnagar | Nashik |
6 | Solapur | Pune |
Sr. No. | Name | Name Of Division |
---|---|---|
1 | Sangli District | Pune |
2 | Ahmednagar District | Nashik |
3 | Nashik District | Nashik |
Sr. No. | Name of District | Name Of Division |
---|---|---|
1 | Buldhana | Amravati |
2 | Chh. Sambhajinagar | Chh. Sambhajinagar |
3 | Raigad | Konkan |
4 | Gondia District | Nagpur |
5 | Jalgaon District | Nashik |
6 | Kolhapur | Pune |